Silica Gel JZ-ASG
Nkọwa
JZ-ASG silica gel bụ transperent ma ọ bụ translucent. | |
Nkezi dayameta pore | 2.0-3.0nm |
Mpaghara elu akọwapụtara | 650-800 m2/g |
Olu pore | 0.35-0.45 ml / g |
Thermal conductivity | 0.63KJ/m.Hr. ℃ |
Kpọmkwem kpo oku | 0.92 KJ/m.Hr. ℃ |
Ngwa
1. A na-ejikarị eme ihe maka ihicha na ihe akaebe nke mmiri.
2. A na-ejikwa ya dị ka ndị na-ebu ihe, adsorbents
3. Dị ka separators na mgbanwe-nrụgide adsorbents wdg.
Nkọwapụta
Data | otu | sphere | |
Nha urughuru | Mm | 2-4;3-5 | |
Ike mgbasa ozi (25 ℃) | RH=20% | ≥% | 10 |
RH=50% | ≥% | 22 | |
RH=90% | ≥% | 32 | |
Ọnwụ na kpo oku | ≤% | 5 | |
Oke nha tozuru oke | ≥% | 90 | |
Oke ruru eru nke granuales okirikiri | ≥% | 85 | |
Njupụta nnukwu | ≥g/L | 700 |
Ngwungwu ọkọlọtọ
25kg/akpa akpa
Nlebara anya
Ngwaahịa dị ka desiccant enweghị ike ikpughe na mbara ikuku ma ekwesịrị ịchekwa ya na ọnọdụ akọrọ na ngwugwu mkpuchi ikuku.