Molecular Sieve JZ-ZRF
Nkọwa
Ọ nwere ike ịgbasa mmiri nke fọdụrụ n'ime usoro refrigeration nke ọma, zere mmiri fọdụrụnụ site na oyi na-egbochi capillaries ma ọ bụ valves mgbasawanye.
Nkọwapụta
Njirimara | Nkeji | JZ-ZPF5 | JZ-ZRF7 | JZ-ZRF9 | JZ-ZRF11 |
Dayameta | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Mmiri StaticAdsorption | ≥wt% | 21 | 17.5 | 17.5 | 16.5 |
Njupụta nnukwu | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Ike ịkụpịa | ≥g/ml | 0.80 | 0.85 | 0.87 | 0.85 |
Ọnụọgụgụ aka (akọrọ) | ≥N/Pc | 80 | 75 | 80 | 75 |
MmasịỌnụọgụgụ( iru mmiri) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
Mmiri ngwugwu | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Njirimara | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
ngwugwu | Kg/gbọmgbọm | 175 | 175 | 180 | 175 |
etinyere friji | / | R12, R22 | R134aButaneCFC-12 | Igwe ntụ oyi ikukuIgwe nju oyi | R407C R410a |
Ngwungwu ọkọlọtọ
175kg / ígwè drum
Nlebara anya
Ngwaahịa dị ka desiccant enweghị ike ikpughe na mbara ikuku ma ekwesịrị ịchekwa ya na ọnọdụ akọrọ na ngwugwu mkpuchi ikuku.