Alumina JZ-K1 arụ ọrụ
Nkọwa
A na-eme ya nke aluminom oxide (alumina; Al2O3)
Ngwa
1. Desiccant: ikuku ihicha, ihe eletrọnịkị ihicha, wdg.
Ngwa eji eme ihe: ihicha ikuku, nchacha nkewa ikuku, generator nitrogen, wdg.
2. Onye na-ebu ihe
Nkọwapụta
Njirimara | Nkeji | JZ-K1 | |||||||
Dayameta | mm | 0.4-1.2 | 1.0-1.6 | 2-3 | 3-4 | 3-5 | 4-6 | 5-7 | 6-8 |
Njupụta nnukwu | ≥g/ml | 0.75 | 0.75 | 0.7 | 0.7 | 0.68 | 0.68 | 0.66 | 0.66 |
Mpaghara dị n'elu | ≥m2/g | 300 | 300 | 300 | 300 | 300 | 280 | 280 | 280 |
Olu pore | ≥ml/g | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Ghichaa Ike | ≥N/Pc | / | 25 | 70 | 100 | 150 | 160 | 170 | 180 |
LOI | ≤% | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Ọnụọgụ ikike | ≤% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Ngwungwu ọkọlọtọ
25 n'arọ / akpa akpa
150 kg / ígwè drum
Nlebara anya
Ngwaahịa dị ka desiccant enweghị ike ikpughe na mbara ikuku ma ekwesịrị ịchekwa ya na ọnọdụ akọrọ na ngwugwu mkpuchi ikuku.